Search Results
Search results too broad? Narrow down your search here.
| UW Campus West - (4 properties) | |||||
|---|---|---|---|---|---|
| Property & Address | Unit | Bedrooms | Available | Price | » |
|
The Frances 215 N. Frances Street Madison, WI, 53703 |
215 N. Frances Street #202 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #303 | 1 | 08/15/2013 | $670.00 | view | |
| 215 N. Frances Street #403 | 1 | 08/15/2013 | $670.00 | view | |
| 215 N. Frances Street #406 | 2 | 08/15/2013 | $780.00 | view | |
| 215 N. Frances Street #605 | 2 | 08/15/2013 | $780.00 | view | |
| 215 N. Frances Street #606 | 2 | 08/15/2013 | $780.00 | view | |
| 215 N. Frances Street #705 | 2 | 08/15/2013 | $780.00 | view | |
| 215 N. Frances Street #803 | 1 | 08/15/2013 | $670.00 | view | |
| 215 N. Frances Street #805 | 2 | 08/15/2013 | $780.00 | view | |
| 215 N. Frances Street #903 | 1 | 08/15/2013 | $690.00 | view | |
| 215 N. Frances Street #1003 | 1 | 08/15/2013 | $670.00 | view | |
| 215 N. Frances Street #1006 | 2 | 08/15/2013 | $780.00 | view | |
| 215 N. Frances Street #101B | Efficiency | 08/15/2013 | $400.00 | view | |
| 215 N. Frances Street #202A | Efficiency | 08/15/2013 | $390.00 | view | |
| 215 N. Frances Street #202B | Efficiency | 06/01/2013 | $400.00 | view | |
| 215 N. Frances Street #306A | Efficiency | 08/15/2013 | $390.00 | view | |
| 215 N. Frances Street #402A | Efficiency | 08/15/2013 | $390.00 | view | |
| 215 N. Frances Street #406A | Efficiency | 08/15/2013 | $390.00 | view | |
| 215 N. Frances Street #506B | Efficiency | 06/01/2013 | $400.00 | view | |
| 215 N. Frances Street #606A | Efficiency | 08/15/2013 | $390.00 | view | |
| 215 N. Frances Street #606B | Efficiency | 08/15/2013 | $400.00 | view | |
| 215 N. Frances Street #705A | Efficiency | 08/15/2013 | $390.00 | view | |
| 215 N. Frances Street #806A | Efficiency | 08/15/2013 | $390.00 | view | |
| 215 N. Frances Street #901A | Efficiency | 06/01/2013 | $390.00 | view | |
| 215 N. Frances Street #901B | Efficiency | 06/01/2013 | $400.00 | view | |
| 215 N. Frances Street #902A | Efficiency | 08/15/2013 | $390.00 | view | |
| 215 N. Frances Street #906B | Efficiency | 08/15/2013 | $400.00 | view | |
| 215 N. Frances Street #1001A | Efficiency | 08/15/2013 | $390.00 | view | |
| 215 N. Frances Street #1005A | Efficiency | 08/15/2013 | $390.00 | view | |
| 215 N. Frances Street #1005B | Efficiency | 08/15/2013 | $400.00 | view | |
| 215 N. Frances Street #1006A | Efficiency | 08/15/2013 | $390.00 | view | |
| 215 N. Frances Street #1006B | Efficiency | 08/15/2013 | $400.00 | view | |
|
2550 UNIVERSITY 2550 University Madison, Wi, 53705 |
2514 University Ave. #Townhouse | 2 | 07/01/2013 | $2,100.00 | view |
| 2532 University Avenue #Flat | 2 | 07/01/2013 | $2,250.00 | view | |
| 2550 University Avenue #404 | 2 | 07/01/2013 | $1,950.00 | view | |
| 2550 University Avenue #612 | 1 | 07/01/2013 | $1,295.00 | view | |
|
Bradley Court 422 W. Johnson Street Madison, WI, 53703 |
422 W. Johnson Street #2 | 1 | 08/15/2013 | $575.00 | view |
| 422 W. Johnson Street #102 | 1 | 08/15/2013 | $615.00 | view | |
| 422 W. Johnson Street #106 | 1 | 08/15/2013 | $615.00 | view | |
| 422 W. Johnson Street #202 | 1 | 08/15/2013 | $615.00 | view | |
| 422 W. Johnson Street #206 | 1 | 08/15/2013 | $615.00 | view | |
| 422 W. Johnson Street #302 | 1 | 08/15/2013 | $615.00 | view | |
| 422 W. Johnson Street #306 | 1 | 08/15/2013 | $615.00 | view | |
|
920 Spring Street 920 Spring Street Madison, WI, 53715 |
920 Spring Street #401 | 2 | 08/15/2013 | $1,430.00 | view |
| 920 Spring Street #407 | 2 | 08/15/2013 | $1,535.00 | view | |
| UW Campus East - (3 properties) | |||||
| Property & Address | Unit | Bedrooms | Available | Price | » |
|
Ann Emery 265Langdon Street Madison, WI, 53703 |
265 Langdon Street #107 | 1 | 08/15/2013 | $670.00 | view |
| 265 Langdon Street #304 | 1 | 08/15/2013 | $670.00 | view | |
| 265 Langdon Street #405 | Efficiency | 08/15/2014 | $585.00 | view | |
| 265 Langdon Street #511 | 1 | 08/15/2014 | $670.00 | view | |
|
Master Hall 415 W. Gilman Street Madison, WI, 53703 |
415 W. Gilman Street #104 | Efficiency | 08/15/2013 | $555.00 | view |
| 415 W. Gilman Street #110 | Efficiency | 08/15/2013 | $575.00 | view | |
| 415 W. Gilman Street #205 | Efficiency | 08/15/2013 | $555.00 | view | |
| 415 W. Gilman Street #209 | Efficiency | 08/15/2013 | $595.00 | view | |
| 415 W. Gilman Street #210 | Efficiency | 08/15/2013 | $575.00 | view | |
| 415 W. Gilman Street #301 | Efficiency | 08/15/2013 | $575.00 | view | |
| 415 W. Gilman Street #314 | Efficiency | 08/15/2013 | $555.00 | view | |
| 415 W. Gilman Street #317 | Efficiency | 08/15/2013 | $555.00 | view | |
| 415 W. Gilman Street #402 | Efficiency | 08/15/2013 | $575.00 | view | |
| 415 W. Gilman Street #502 | Efficiency | 08/15/2013 | $595.00 | view | |
| 415 W. Gilman Street #601 | Efficiency | 08/15/2014 | $575.00 | view | |
| 415 W. Gilman Street #608 | Efficiency | 08/15/2013 | $555.00 | view | |
| 415 W. Gilman Street #614 | Efficiency | 08/01/2014 | $555.00 | view | |
|
508 N. Henry Street Property 508 N. Henry Street Madison, WI, 53703 |
508 N. Henry Street #D | 2 | 08/15/2013 | $940.00 | view |
| Capitol Isthmus West - (2 properties) | |||||
| Property & Address | Unit | Bedrooms | Available | Price | » |
|
409 W. Wilson Street Property 409 W. Wilson Street Madison, WI, 53703 |
Apt. #3 | Efficiency | 05/15/2014 | $520.00 | view |
|
415 W. Wilson Street Property 415 W. Wilson Street Madison, WI, 53703 |
Apt. #1 | 3 | 08/15/2013 | $995.00 | view |
| Apt. #2 | 3 | 08/15/2013 | $995.00 | view | |
| Capitol Isthmus East - (2 properties) | |||||
| Property & Address | Unit | Bedrooms | Available | Price | » |
|
416 N. Paterson Street Property 416 N. Paterson Street Madison, WI, 53703 |
Apt. #2 | 2 | 08/15/2013 | $1,010.00 | view |
|
840 E. Gorham Street Property 840 E. Gorham Street Madison, WI, 53703 |
Apt. #201 | 1 | 08/15/2013 | $710.00 | view |
| Apt. #204 | 1 | 08/15/2013 | $710.00 | view | |
| Fish Hatchery Area - (1 properties) | |||||
| Property & Address | Unit | Bedrooms | Available | Price | » |
|
2305 Fish Hatchery Road Property 2305 Fish Hatchery Road Madison, WI, 53713 |
Apt. #H | 3 | 06/01/2013 | $775.00 | view |