All Properties List
Too many to look at? Narrow down your search here.
109 E. Johnson Street Property(3 units) |
||||
| Unit | Bedrooms | Available | Price | » |
|---|---|---|---|---|
| 109 E. Johnson Street #1 | 2 | 08/15/2014 | $810.00 | view |
| 109 E. Johnson Street #2 | 3 | 08/15/2011 | $1,170.00 | view |
| Apt. #3 | 4 | 08/15/2014 | $1,645.00 | view |
115 E. Johnson Street Property(2 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| Apt. #2 | 2 | 08/15/2014 | $1,155.00 | view |
| Apt. #1 | 3 | 08/15/2014 | $1,355.00 | view |
119 E. Johnson Street Property(3 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| Apt. #2 | 1 | 08/15/2014 | $565.00 | view |
| Apt. #1 | 3 | 08/15/2014 | $1,430.00 | view |
| Apt. #3 | 3 | 08/15/2014 | $1,130.00 | view |
131 W.Gilman Street(2 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| Apt. #2 | 3 | 08/15/2014 | $1,530.00 | view |
| Apt. #1 | 2 | 08/15/2014 | $1,260.00 | view |
133 Langdon Street Property(6 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| 133 Langdon Street #F | 1 | 08/15/2014 | $680.00 | view |
| 133 Langdon Street #A | 2 | 08/15/2014 | $1,045.00 | view |
| 133 Langdon Street #B | 2 | 08/15/2014 | $1,045.00 | view |
| 133 Langdon Street #C | 2 | 08/15/2013 | $1,045.00 | view |
| 133 Langdon Street #D | 2 | 08/15/2014 | $1,045.00 | view |
| 133 Langdon Street #E | 2 | 08/15/2014 | $865.00 | view |
138 E. Johnson Street Property(7 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| Apt. #2 | Efficiency | 08/15/2014 | $500.00 | view |
| Apt. #6 | Efficiency | 08/15/2014 | $530.00 | view |
| Apt. #7 | Efficiency | 08/15/2014 | $530.00 | view |
| Apt. #1 | 1 | 08/15/2014 | $725.00 | view |
| Apt. #3 | 1 | 08/15/2014 | $640.00 | view |
| Apt. #4 | 1 | 08/15/2014 | $650.00 | view |
| Apt. #5 | 1 | 08/15/2014 | $735.00 | view |
140 E. Johnson Street Property(3 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| Apt. #2 | 1 | 08/15/2014 | $705.00 | view |
| Apt. #3 | 1 | 08/15/2014 | $655.00 | view |
| Apt. #1 | 3 | 08/15/2014 | $1,225.00 | view |
Brian House(24 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| 201 Langdon Street #1 | 2 | 08/15/2014 | $1,230.00 | view |
| 201 Langdon Street #2 | Efficiency | 08/15/2014 | $520.00 | view |
| 201 Langdon Street #3 | 2 | 08/15/2014 | $1,030.00 | view |
| 201 Langdon Street #4 | 2 | 08/15/2014 | $1,090.00 | view |
| 201 Langdon Street #101 | 1 | 08/15/2013 | $660.00 | view |
| 201 Langdon Street #102 | 2 | 08/15/2014 | $1,110.00 | view |
| 201 Langdon Street #103 | 2 | 08/15/2014 | $1,185.00 | view |
| 201 Langdon Street #104 | 2 | 08/15/2014 | $995.00 | view |
| 201 Langdon Street #201 | 1 | 08/15/2014 | $650.00 | view |
| 201 Langdon Street #202 | Efficiency | 08/15/2014 | $520.00 | view |
| 201 Langdon Street #203 | Efficiency | 08/15/2014 | $575.00 | view |
| 201 Langdon Street #204 | Efficiency | 08/15/2014 | $575.00 | view |
| 201 Langdon Street #205 | Efficiency | 08/15/2014 | $510.00 | view |
| 201 Langdon Street #206 | 1 | 08/15/2014 | $650.00 | view |
| 201 Langdon Street #207 | 1 | 08/15/2014 | $650.00 | view |
| 201 Langdon Street #208 | 1 | 08/15/2014 | $650.00 | view |
| 201 Langdon Street #301 | 1 | 08/14/2014 | $650.00 | view |
| 201 Langdon Street #302 | Efficiency | 08/15/2014 | $510.00 | view |
| 201 Langdon Street #303 | Efficiency | 08/15/2014 | $575.00 | view |
| 201 Langdon Street #304 | Efficiency | 08/15/2014 | $575.00 | view |
| 201 Langdon Street #305 | Efficiency | 08/15/2014 | $510.00 | view |
| 201 Langdon Street #306 | 1 | 08/15/2014 | $650.00 | view |
| 201 Langdon Street #307 | 1 | 08/15/2014 | $650.00 | view |
| 201 Langdon Street #308 | 1 | 08/15/2014 | $650.00 | view |
201 N. Frances Street Property(1 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| Apt. #1 | 2 | 08/15/2014 | $945.00 | view |
202 W. Gilman Street Property(1 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| Apt. #1 | 6 | 08/15/2014 | $2,590.00 | view |
203 N. Frances Street Property(1 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| 203 N. Frances Street #1 | 3 | 08/15/2014 | $1,130.00 | view |
204 W. Gilman Street Property(1 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| 204 W. Gilman Street #1 | 3 | 08/15/2014 | $1,420.00 | view |
211 Langdon Street Property(6 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| 211 Langdon Street #2 | 2 | 08/15/2014 | $870.00 | view |
| 211 Langdon Street #4 | 2 | 08/15/2014 | $1,010.00 | view |
| 211 Langdon Street #5 | 2 | 08/15/2014 | $1,070.00 | view |
| 211 Langdon Street #1 | 3 | 08/15/2014 | $1,435.00 | view |
| 211 Langdon Street #3 | 3 | 08/15/2014 | $1,560.00 | view |
| 211 Langdon Street #6 | 4 | 08/15/2014 | $1,840.00 | view |
212 W. Gilman Street Property(5 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| 212 W. Gilman Street #110 | Efficiency | 08/15/2014 | $655.00 | view |
| 212 W. Gilman Street #111 | Efficiency | 08/15/2014 | $555.00 | view |
| 212 W. Gilman Street #120 | Efficiency | 08/15/2014 | $665.00 | view |
| 212 W. Gilman Street #121 | Efficiency | 08/15/2014 | $620.00 | view |
| 212 W. Gilman Street #130 | Efficiency | 08/15/2014 | $650.00 | view |
The Frances(140 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| 215 N. Frances Street #101A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #101B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #105B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #102A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #105 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #102B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #103 | 1 | 08/15/2014 | $670.00 | view |
| 215 N. Frances Street #104 | 1 | 08/15/2014 | $670.00 | view |
| 215 N. Frances Street #105A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #102 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #101 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #106 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #106A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #106B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #201 | 2 | 06/01/2014 | $780.00 | view |
| 215 N. Frances Street #201A | Efficiency | 06/01/2013 | $390.00 | view |
| 215 N. Frances Street #201B | Efficiency | 06/01/2014 | $400.00 | view |
| 215 N. Frances Street #202 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #202A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #202B | Efficiency | 06/01/2013 | $400.00 | view |
| 215 N. Frances Street #203 | 1 | 08/15/2013 | $670.00 | view |
| 215 N. Frances Street #204 | 1 | 08/15/2013 | $690.00 | view |
| 215 N. Frances Street #205 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #205A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #205B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #206 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #206A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #206B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #301 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #301A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #301B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #302 | 2 | 06/01/2014 | $780.00 | view |
| 215 N. Frances Street #302A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #302B | Efficiency | 06/01/2013 | $400.00 | view |
| 215 N. Frances Street #303 | 1 | 08/15/2013 | $670.00 | view |
| 215 N. Frances Street #304 | 1 | 08/15/2014 | $690.00 | view |
| 215 N. Frances Street #305 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #305A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #305B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #306 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #306A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #306B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #401 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #401A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #401B | Efficiency | 06/01/2014 | $400.00 | view |
| 215 N. Frances Street #402 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #402A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #402B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #403 | 1 | 08/15/2013 | $670.00 | view |
| 215 N. Frances Street #404 | 1 | 08/15/2014 | $690.00 | view |
| 215 N. Frances Street #405 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #405A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #405B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #406 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #406A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #406B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #501 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #501A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #501B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #502 | 2 | 06/01/2014 | $780.00 | view |
| 215 N. Frances Street #502A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #502B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #503 | 1 | 08/15/2013 | $670.00 | view |
| 215 N. Frances Street #504 | 1 | 08/15/2013 | $690.00 | view |
| 215 N. Frances Street #505 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #505A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #505B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #506 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #506A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #506B | Efficiency | 06/01/2013 | $400.00 | view |
| 215 N. Frances Street #601 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #601A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #601B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #602 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #602A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #602B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #603 | 1 | 09/01/2014 | $635.00 | view |
| 215 N. Frances Street #604 | 1 | 08/15/2014 | $690.00 | view |
| 215 N. Frances Street #605 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #605A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #605B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #606 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #606A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #606B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #701 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #701A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #701B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #702 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #702A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #702B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #703 | 1 | 08/15/2014 | $670.00 | view |
| 215 N. Frances Street #704 | 1 | 08/15/2014 | $670.00 | view |
| 215 N. Frances Street #705 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #705A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #705B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #706 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #706A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #706B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #801 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #801A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #801B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #802 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #802A | Efficiency | 08/15/2014 | $390.00 | view |
| 215 N. Frances Street #802B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #803 | 1 | 08/15/2013 | $670.00 | view |
| 215 N. Frances Street #804 | 1 | 08/15/2014 | $690.00 | view |
| 215 N. Frances Street #805 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #805A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #805B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #806 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #806A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #806B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #901 | 2 | 06/01/2013 | $780.00 | view |
| 215 N. Frances Street #901A | Efficiency | 06/01/2013 | $390.00 | view |
| 215 N. Frances Street #901B | Efficiency | 06/01/2013 | $400.00 | view |
| 215 N. Frances Street #902 | 2 | 06/01/2014 | $780.00 | view |
| 215 N. Frances Street #902A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #902B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #903 | 1 | 08/15/2013 | $690.00 | view |
| 215 N. Frances Street #904 | 1 | 08/15/2014 | $670.00 | view |
| 215 N. Frances Street #905 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #905A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #905B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #906 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #906A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #906B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #1001 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #1001A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #1001B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #1002 | 2 | 08/15/2014 | $780.00 | view |
| 215 N. Frances Street #1002A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #1002B | Efficiency | 08/15/2014 | $400.00 | view |
| 215 N. Frances Street #1003 | 1 | 08/15/2013 | $670.00 | view |
| 215 N. Frances Street #1004 | 1 | 08/15/2013 | $690.00 | view |
| 215 N. Frances Street #1005 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #1005A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #1005B | Efficiency | 08/15/2013 | $400.00 | view |
| 215 N. Frances Street #1006 | 2 | 08/15/2013 | $780.00 | view |
| 215 N. Frances Street #1006A | Efficiency | 08/15/2013 | $390.00 | view |
| 215 N. Frances Street #1006B | Efficiency | 08/15/2013 | $400.00 | view |
Irish Mist(19 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| 222 E. Lakelawn Place #1 | 2 | 08/15/2014 | $1,120.00 | view |
| 222 E. Lakelawn Place #2 | 1 | 08/15/2014 | $750.00 | view |
| 222 E. Lakelawn Place #3 | 1 | 08/15/2014 | $560.00 | view |
| 222 E. Lakelawn Place #4 | 3 | 08/15/2014 | $1,450.00 | view |
| 222 E. Lakelawn Place #101 | 2 | 08/15/2014 | $1,065.00 | view |
| 222 E. Lakelawn Place #102 | 2 | 08/15/2014 | $1,065.00 | view |
| 222 E. Lakelawn Place #103 | 1 | 08/15/2014 | $555.00 | view |
| 222 E. Lakelawn Place #104 | 3 | 08/15/2014 | $1,440.00 | view |
| 222 E. Lakelawn Place #105 | 2 | 08/15/2014 | $950.00 | view |
| 222 E. Lakelawn Place #201 | 1 | 08/15/2014 | $700.00 | view |
| 222 E. Lakelawn Place #202 | 1 | 08/15/2014 | $700.00 | view |
| 222 E. Lakelawn Place #203 | 1 | 08/15/2014 | $555.00 | view |
| 222 E. Lakelawn Place #204 | 3 | 08/15/2014 | $1,440.00 | view |
| 222 E. Lakelawn Place #301 | 1 | 08/15/2014 | $700.00 | view |
| 222 E. Lakelawn Place #302 | 1 | 08/15/2014 | $700.00 | view |
| 222 E. Lakelawn Place #303 | 1 | 08/15/2014 | $555.00 | view |
| 222 E. Lakelawn Place #205 | 2 | 08/15/2014 | $950.00 | view |
| 222 E. Lakelawn Place #304 | 3 | 08/15/2014 | $1,440.00 | view |
| 222 E. Lakelawn Place #305 | 2 | 08/15/2014 | $950.00 | view |
2301 Fish Hatchery Road Property(4 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| Apt. #C | 2 | 06/01/2013 | $650.00 | view |
| Apt. #D | 2 | 08/15/2013 | $650.00 | view |
| Apt. #A | 3 | 06/01/2013 | $770.00 | view |
| Apt. #B | 3 | 08/15/2013 | $770.00 | view |
2305 Fish Hatchery Road Property(4 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| Apt. #E | 2 | 06/01/2013 | $650.00 | view |
| Apt. #F | 2 | 07/15/2012 | $650.00 | view |
| Apt. #G | 3 | 09/15/2012 | $770.00 | view |
| Apt. #H | 3 | 06/01/2013 | $775.00 | view |
234 Breese Terrace Property(2 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| 234 Breese Terrace #2 | 3 | 08/15/2014 | $1,195.00 | view |
| 234 Breese Terrace #1 | 4 | 08/15/2014 | $1,345.00 | view |
2550 UNIVERSITY(4 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| 2532 University Avenue #Flat | 2 | 07/01/2013 | $2,250.00 | view |
| 2514 University Ave. #Townhouse | 2 | 07/01/2013 | $2,100.00 | view |
| 2550 University Avenue #612 | 1 | 07/01/2013 | $1,295.00 | view |
| 2550 University Avenue #404 | 2 | 07/01/2013 | $1,950.00 | view |
Ann Emery(84 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| 265 Langdon Street #1 | 3 | 08/15/2014 | $1,340.00 | view |
| 265 Langdon Street #2 | 1 | 08/15/2014 | $650.00 | view |
| 265 Langdon Street #3 | 1 | 08/15/2014 | $630.00 | view |
| 265 Langdon Street #4 | 1 | 08/15/2014 | $640.00 | view |
| 265 Langdon Street #5 | 1 | 08/15/2014 | $630.00 | view |
| 265 Langdon Street #6 | 1 | 08/15/2014 | $630.00 | view |
| 265 Langdon Street #7 | 2 | 08/15/2014 | $885.00 | view |
| 265 Langdon Street #8 | Efficiency | 08/15/2014 | $545.00 | view |
| 265 Langdon Street #9 | 2 | 08/15/2014 | $865.00 | view |
| 265 Langdon Street #10 | 1 | 08/15/2014 | $640.00 | view |
| 265 Langdon Street #11 | Efficiency | 08/15/2014 | $545.00 | view |
| 265 Langdon Street #12 | 2 | 08/15/2014 | $1,090.00 | view |
| 265 Langdon Street #101 | 3 | 08/15/2014 | $1,340.00 | view |
| 265 Langdon Street #102 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #103 | 1 | 08/15/2014 | $680.00 | view |
| 265 Langdon Street #104 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #105 | Efficiency | 08/15/2014 | $585.00 | view |
| 265 Langdon Street #106 | 2 | 08/15/2013 | $1,030.00 | view |
| 265 Langdon Street #107 | 1 | 08/15/2013 | $670.00 | view |
| 265 Langdon Street #108 | Efficiency | 08/15/2014 | $595.00 | view |
| 265 Langdon Street #109 | Efficiency | 08/15/2014 | $585.00 | view |
| 265 Langdon Street #110 | 1 | 08/15/2014 | $680.00 | view |
| 265 Langdon Street #112 | 3 | 08/15/2014 | $1,830.00 | view |
| 265 Langdon Street #113 | 2 | 08/15/2014 | $1,060.00 | view |
| 265 Langdon Street #201 | 3 | 08/15/2014 | $1,340.00 | view |
| 265 Langdon Street #202 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #203 | 1 | 08/15/2014 | $680.00 | view |
| 265 Langdon Street #204 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #205 | Efficiency | 08/15/2014 | $585.00 | view |
| 265 Langdon Street #206 | 2 | 08/15/2014 | $1,030.00 | view |
| 265 Langdon Street #207 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #208 | Efficiency | 08/15/2014 | $595.00 | view |
| 265 Langdon Street #209 | 1 | 09/15/2014 | $670.00 | view |
| 265 Langdon Street #210 | Efficiency | 08/15/2014 | $595.00 | view |
| 265 Langdon Street #211 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #212 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #213 | 2 | 08/15/2013 | $955.00 | view |
| 265 Langdon Street #214 | 2 | 08/15/2014 | $1,030.00 | view |
| 265 Langdon Street #215 | 3 | 08/15/2014 | $1,435.00 | view |
| 265 Langdon Street #301 | 3 | 08/15/2014 | $1,340.00 | view |
| 265 Langdon Street #302 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #303 | 1 | 08/15/2014 | $680.00 | view |
| 265 Langdon Street #304 | 1 | 08/15/2013 | $670.00 | view |
| 265 Langdon Street #305 | Efficiency | 08/15/2014 | $585.00 | view |
| 265 Langdon Street #306 | 2 | 08/15/2014 | $1,030.00 | view |
| 265 Langdon Street #307 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #308 | Efficiency | 08/15/2014 | $600.00 | view |
| 265 Langdon Street #309 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #310 | Efficiency | 08/15/2014 | $600.00 | view |
| 265 Langdon Street #311 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #312 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #313 | 2 | 08/15/2014 | $955.00 | view |
| 265 Langdon Street #314 | 2 | 08/15/2014 | $1,030.00 | view |
| 265 Langdon Street #315 | 3 | 08/15/2014 | $1,435.00 | view |
| 265 Langdon Street #401 | 3 | 08/15/2014 | $1,340.00 | view |
| 265 Langdon Street #402 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #403 | 1 | 08/15/2014 | $680.00 | view |
| 265 Langdon Street #404 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #405 | Efficiency | 08/15/2014 | $585.00 | view |
| 265 Langdon Street #406 | 2 | 08/15/2014 | $1,030.00 | view |
| 265 Langdon Street #407 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #408 | Efficiency | 08/15/2014 | $600.00 | view |
| 265 Langdon Street #409 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #410 | Efficiency | 08/15/2014 | $600.00 | view |
| 265 Langdon Street #411 | 1 | 08/15/2014 | $660.00 | view |
| 265 Langdon Street #412 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #413 | 2 | 08/15/2014 | $955.00 | view |
| 265 Langdon Street #414 | 2 | 08/15/2014 | $1,030.00 | view |
| 265 Langdon Street #415 | 3 | 08/15/2014 | $1,435.00 | view |
| 265 Langdon Street #501 | 3 | 08/15/2014 | $1,340.00 | view |
| 265 Langdon Street #502 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #503 | 1 | 08/15/2014 | $680.00 | view |
| 265 Langdon Street #504 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #505 | Efficiency | 08/15/2014 | $585.00 | view |
| 265 Langdon Street #506 | 2 | 08/15/2014 | $1,030.00 | view |
| 265 Langdon Street #507 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #508 | Efficiency | 08/15/2014 | $600.00 | view |
| 265 Langdon Street #509 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #510 | Efficiency | 08/15/2014 | $600.00 | view |
| 265 Langdon Street #511 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #512 | 1 | 08/15/2014 | $670.00 | view |
| 265 Langdon Street #513 | 2 | 08/15/2014 | $955.00 | view |
| 265 Langdon Street #514 | 2 | 08/15/2014 | $1,030.00 | view |
| 265 Langdon Street #515 | 3 | 08/15/2014 | $1,435.00 | view |
311 N. Henry Street(2 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| 311 N. Henry Street #1 | 3 | 08/15/2014 | $1,560.00 | view |
| 311 N. Henry Street #2 | 3 | 08/15/2014 | $1,540.00 | view |
314 S. Broom Street Property(2 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| Apt. #2 | 3 | 08/15/2014 | $1,105.00 | view |
| Apt. #1 | 3 | 08/15/2014 | $1,105.00 | view |
3501 Pierstorff Street Property(12 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| Apt. #1 | 1 | 08/01/2012 | $580.00 | view |
| Apt. #2 | 1 | 09/01/2012 | $580.00 | view |
| Apt. #3 | 1 | 07/01/2012 | $580.00 | view |
| Apt. #4 | 1 | 09/01/2012 | $580.00 | view |
| Apt. #5 | 2 | 06/01/2012 | $650.00 | view |
| Apt. #6 | 2 | 09/01/2013 | $650.00 | view |
| Apt. #7 | 2 | 08/15/2012 | $650.00 | view |
| Apt. #8 | 2 | 06/01/2013 | $650.00 | view |
| Apt. #9 | 2 | 04/15/2013 | $650.00 | view |
| Apt. #10 | 2 | 09/15/2011 | $650.00 | view |
| Apt. #11 | 2 | 09/15/2012 | $650.00 | view |
| Apt. #12 | 2 | 09/15/2013 | $650.00 | view |
409 W. Wilson Street Property(8 units) |
||||
| Unit | Bedrooms | Available | Price | » |
| Apt. #2 | 2 | 08/15/2014 | $935.00 | view |
| Apt. #6 | Efficiency | 08/15/2014 | $670.00 | view |
| Apt. #4 | Efficiency | 08/15/2014 | $645.00 | view |
